Cookie Policy
This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_geolocation | This cookie is used to store the consent settings based on the visitor's location. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CloudFlare
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Learn more| Name | Description | Duration |
|---|---|---|
| cf_chl_rc_m | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| __cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | session |
| __cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | session |
| __cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | session |
| _cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | session |
| cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | session |
| __cfseq | Sequence rules uses cookies to track the order of requests a user has made and the time between requests and makes them available via Cloudflare Rules. This allows you to write rules that match valid or invalid sequences. The specific cookies used to validate sequences are called sequence cookies. | session |
| cf_ob_info | The cf_ob_info cookie provides information on: The HTTP Status Code returned by the origin web server. The Ray ID of the original failed request. The data center serving the traffic | session |
| cf_use_ob | The cf_use_ob cookie informs Cloudflare to fetch the requested resource from the Always Online cache on the designated port. Applicable values are: 0, 80, and 443. The cf_ob_info and cf_use_ob cookies are persistent cookies that expire after 30 seconds. | session |
| __cfwaitingroom | The __cfwaitingroom cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session |
| cf_chl_rc_i | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_ni | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gat_gtag_UA_51071700_1 | 1 minute | |
| _cs_c | ||
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
ContentSquare
ContentSquare is a digital experience analytics platform that helps optimize user engagement and enhance website performance.
| Name | Description | Duration |
|---|---|---|
| _cs_same_site | Session | |
| _cs_s | 30 minutes | |
| _cs_root-domain | Session | |
| _cs_id | 1 year | |
| _cs_c | Consent state: digit between 0 and 3. Used for capturing analytics on web pages | 13 months |
| _cs_rl | This cookie is used for a few integrations we have that require us to generate replay links and put them into cookies. | 1 year |
| _cs_optout | This cookie stores the user is optout | 13 months |
| _cs_ex | This cookie stores if the user is excluded from tracking. Contains the timestamp of the last time this visitor was drawn. | 30 days |
| WRUID | This cookie is used for analytics | 1 Year |
| _CT_RS_ | This cookie is used to capture analytics on the web page | 1 Year |
| __CT_Data | This cookie is used to count the number of a guest’s pageviews or visits | 1 Year |
| _cs_s | Number of page views for the current session, and the recording state | 1 Year |
| _cs_id | Contains: user ID, timestamp (in seconds) of user creation, number of visits for this user | 13 months |
| _cs_cvars | This cookie is used to capture analytics on the web page | Session |
| _cs_debug | Enables/disables specific behavior of the Tag for debugging purposes | Session |
| _cs_same_site | Check if the browser supports the SameSite flag | Immediately removed |
| WRBlock | If a visitor to client’s website does not wish to be tracked by the software, Clicking this link shall place a cookie on the visitor’s machine for the purpose of blocking any recording by the Contentsquare software of this visitor’s session. | 1 Year |
| WRIgnore | This cookie is created to indicate that the user was not selected during random ratio check. This user will not participate again in the random ratio check for as long as the life time of the cookie. | Session |
| _cs_root-domain | Use as a test cookie to get the root domain name excluding subdomains for cookie. For more technical, info we almost use the same code as this | Session |
| _cs_tld | Cookies generated for Google Analytics and Adobe Analytics integrations which help determine the main domain on which create integration cookies. | Session |
| _cs_mk_ga | Ensures Google dimensions and eVars are set only once every 30 minutes. Stores the value of the csMatchingKey which is a random number plus timestamp in milliseconds. | 30 minutes |
| _cs_mk_aa | Ensures Adobe dimensions and eVars are set only once every 30 minutes. Stores the value of the csMatchingKey which is a random number plus timestamp in milliseconds. | 30 minutes |
| _hp5_meta. | Contains all metadata related to user/session | 13 months |
| _hp5_event_props. | Event properties cookie. | 13 months |
| _hp2_hld | Used to determine the highest-level domain a cookie can be set on (since public suffix domains block setting cookies on the top level). | Session |
| _hjUserAttributes | Stores user attributes sent through the Identify API. | no expiration |
| _hjUserAttrbutesHash | Specifies whether any user attribute has changed and needs to be updated | 2 minutes |
| _hjasCachedUserAttributes | Specifies whether the data set in _hjUserAttributes Local Storage item is up to date or not | Session |
Google Maps
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Learn more| Name | Description | Duration |
|---|---|---|
| OGPC | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | 1 month |
| OGP | This cookie is used by Google to activate and track the Google Maps functionality. | 2 months |